<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Tech News</title>
	<atom:link href="http://www.yourtech-news.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourtech-news.com</link>
	<description>talk about technology</description>
	<lastBuildDate>Sat, 05 May 2012 15:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Memo Touch, tablet designed for people with memory problems</title>
		<link>http://www.yourtech-news.com/memo-touch-tablet-designed-for-people-with-memory-problems/</link>
		<comments>http://www.yourtech-news.com/memo-touch-tablet-designed-for-people-with-memory-problems/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:28:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Memo]]></category>
		<category><![CDATA[Memo Touch]]></category>
		<category><![CDATA[memory problems]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.yourtech-news.com/?p=134</guid>
		<description><![CDATA[Technology should always be at the service of mankind and to lead a comfortable life as well as help to overcome the barriers imposed on us by health problems or accidents. Fortunately, technological advances not only allow us to perform tasks more easily and meet our needs but tend to democratize over time. The boom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourtech-news.com/wp-content/uploads/2011/12/memo-tablet-1130.jpg"><img class="alignnone size-full wp-image-135" title="memo-tablet-1130" src="http://www.yourtech-news.com/wp-content/uploads/2011/12/memo-tablet-1130.jpg" alt="http://www.yourtech-news.com/memo-touch-tablet-designed-for-people-with-memory-problems/" width="272" height="173" /></a><br />
Technology should always be at the service of mankind and to lead a comfortable life as well as help to overcome the barriers imposed on us by health problems or accidents. Fortunately, technological advances not only allow us to perform tasks more easily and meet our needs but tend to democratize over time.</p>
<p>The boom in rushing tablets suggests progress as we are today: a tablet specifically designed to help in their daily lives both individuals with memory problems and their carers. That&#8217;s <a href="http://www.yourtech-news.com/memo-touch-tablet-designed-for-people-with-memory-problems/">Memo Touch</a>, Android-based tablet that not only aims to improve quality of life of the person suffering a health problem but also think about the people around them.</p>
<p>The tablet design is simple and intuitive as it could not be otherwise in a product focused mainly older people. Large, descriptive icons lead to reminders, to-do lists to make, yet taking medication, emergency phones and close relatives and other useful information for day to day. The creators put particular emphasis on any person who can handle a TV is capable of handling the Memo Touch, much greater than this is.</p>
<p>In addition, the tablet allows collaborative remote control and the remaining tasks of the person in<span id="more-134"></span> question. Family members can access from any internet connected computer to a server where they can modify or add tasks and alarms to the tablet of the person with memory problems. This way they can generate audible alarms draw attention to the patient in question and the screen will read a reminder of that pill that has to be taken or that task to be performed.</p>
<p>Obviously not a product that can replace a hundred percent attendance in person but it is a small step at the time of giving more autonomy to those people who are not yet being unable to fend for itself in simple tasks. It also enables decentralized care of the patient and any family member can update and modify the data, thus avoiding the entire burden of care falls on one person as is so often the case.</p>
<p>The product is based on the 10.1-inch Archos 101 and costs $ 299 plus a subscription service of $ 300 per year. Also allows resetting to become a standard Android tablet should not be required more for service that has been designed and stop paying the annual fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtech-news.com/memo-touch-tablet-designed-for-people-with-memory-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coby present 5 different tablets with Ice Cream Sandwich at CES in Las Vegas</title>
		<link>http://www.yourtech-news.com/coby-present-5-different-tablets-with-ice-cream-sandwich-at-ces-in-las-vegas/</link>
		<comments>http://www.yourtech-news.com/coby-present-5-different-tablets-with-ice-cream-sandwich-at-ces-in-las-vegas/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:20:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Coby]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Kyros]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.yourtech-news.com/?p=158</guid>
		<description><![CDATA[Tablets are still waiting the new operating system Android 4.0 Ice Cream Sandwich, the first to receive the update will be the ASUS Prime Transformer  has been rumored to be in late December, in any case the company has promised 5 Coby tablets alternative next year with the new Android 4.0 operating system. Tablets are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourtech-news.com/wp-content/uploads/2011/12/coby-tablet.jpg"><img class="alignnone size-full wp-image-159" title="coby tablet" src="http://www.yourtech-news.com/wp-content/uploads/2011/12/coby-tablet.jpg" alt="http://www.yourtech-news.com/coby-present-5-different-tablets-with-ice-cream-sandwich-at-ces-in-las-vegas/" width="330" height="207" /></a><br />
Tablets are still waiting the new operating system Android 4.0 Ice Cream Sandwich, the first to receive the update will be the ASUS Prime Transformer  has been rumored to be in late December, in any case the company has promised 5 <a href="http://www.yourtech-news.com/coby-present-5-different-tablets-with-ice-cream-sandwich-at-ces-in-las-vegas/">Coby tablets</a> alternative next year with the new Android 4.0 operating system.</p>
<p>Tablets are to come will bring my model number Kyros the tablet and all will share the same 1GHz ARM Cortex A8 CPU. Coby is planning to debut the tablet at CES 2012, making it available to consumers in the first quarter of 2012.</p>
<p>The tablet will come with measures 7 to 10 inch screen and will offer 1GB of RAM with 32GB of internal memory expandable via an SD card, counted with<span id="more-158"></span> Wi-Fi and HDMI output standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtech-news.com/coby-present-5-different-tablets-with-ice-cream-sandwich-at-ces-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Why Android Will Become the Industry Leader</title>
		<link>http://www.yourtech-news.com/3-reasons-why-android-will-become-the-industry-leader/</link>
		<comments>http://www.yourtech-news.com/3-reasons-why-android-will-become-the-industry-leader/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:47:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[3 Reasons Why Android Will Become the Industry Leader]]></category>
		<category><![CDATA[amsung Galaxy S2]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC Sensation]]></category>
		<category><![CDATA[HTC Sensation cell phone]]></category>
		<category><![CDATA[IPhone]]></category>

		<guid isPermaLink="false">http://www.yourtech-news.com/?p=87</guid>
		<description><![CDATA[Apple has long since dominated the smartphone market. Steve Jobs and his team have been able to produce an excellent line of iPhones that have unmatchable screen resolutions and the most simple designs that make them one of the most easy smartphones to use – even for those that aren&#8217;t tech savvy. However, the rise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourtech-news.com/wp-content/uploads/2011/10/20110603-Samsung-Galaxy-S2-Best-Deal2.jpg"><img class="alignnone size-full wp-image-88" title="20110603-Samsung-Galaxy-S2-Best-Deal2" src="http://www.yourtech-news.com/wp-content/uploads/2011/10/20110603-Samsung-Galaxy-S2-Best-Deal2.jpg" alt="" width="276" height="215" /></a></p>
<p>Apple has long since dominated the smartphone market. Steve Jobs and his team have been able to produce an excellent line of iPhones that have unmatchable screen resolutions and the most simple designs that make them one of the most easy smartphones to use – even for those that aren&#8217;t tech savvy.</p>
<p>However, the rise of Android has brought in to question how long Apple really will maintain the #1 spot in the smartphone industry. The release of the iPhone 4S brought lots of “oooooos” and “awwws,” but it also brought <a href="http://www.huffingtonpost.com/2011/10/05/iphone-4s-disappointed_n_995095.html">disappointment</a>. Siri was an astounding feature, but the overall phone itself wasn&#8217;t the iPhone 5 and that had many upset – especially after having to wait over a year for it. <span id="more-87"></span></p>
<p>Phone Selection</p>
<p>Apple has the iPhone which is great for certain users, but there are no other options. You either get the iPhone or you don&#8217;t. If you are an Android enthusiast, you have a wide selection of great phones to choose from – everything from the <a href="http://galaxy-s.t-mobile.com/samsung-galaxy-s2">Samsung Galaxy S2</a> cell phone to the HTC Sensation cell phone. So you have more options to choose a phone that fits your needs and style – not just be stuck with the same phone everyone else has.</p>
<p>Customizable Interface</p>
<p>To complement the Android phone you chose to fit your style and needs, you can also customize your phone to better suit your needs. The Android user interface, especially the Notifications feature, has long been better than the iPhone&#8217;s – even with its recent improvements. For users, the customization that Android allows gives users the abilities to make their phones function faster for them, and in an age where we are functioning more and more on our smartphones to complete everyday tasks this feature will make Android more enticing than Apple.</p>
<p>4G</p>
<p>The fact that the iPhone 4S was released without 4G capabilities was in and of itself a total letdown for Apple enthusiasts. Android, on the other hand, has been using 4G with its phone for awhile now. Nearly every new HTC and Samsung phone – which have both been great contenders against the iPhone – are 4G capable &#8211; which grants users the ability to do more at faster speeds. Again, as people begin to rely on their smartphones more and more, they are only going to want the fastest speeds possible – and Android has been providing the operating systems and network speeds capable of make that happen.</p>
<p>The three things that set Android apart from Apple are also the things that will make Andoid the industry leader. Apple isn&#8217;t interested in offering a selection of phones or customizable interfaces. The company is giving people a product which also serves as a service. If you want it, great; if not, there is not another Apple option.</p>
<p>Ultimately, peoples growing used to smartphones will force Apple out of the industry lead. While Apple is great for those that don&#8217;t want anything remotely complicated, working professionals, students, and other multi-taskers will begin to demand customizable features and workhorse-like phones that only Android can offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtech-news.com/3-reasons-why-android-will-become-the-industry-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Content for Great Business Result</title>
		<link>http://www.yourtech-news.com/powerful-content-for-great-business-result/</link>
		<comments>http://www.yourtech-news.com/powerful-content-for-great-business-result/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 06:57:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.yourtech-news.com/?p=241</guid>
		<description><![CDATA[There are many things you have to do to make improving sales of online business you are building right now. The first and the most important thing is making great content of post you present at your website, so that next customers will be impressed enough and easily make a purchase on your product or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourtech-news.com/wp-content/uploads/2012/03/Great-Business-Result-.jpg"><img class="size-full wp-image-242 alignleft" title="Great Business Result" src="http://www.yourtech-news.com/wp-content/uploads/2012/03/Great-Business-Result-.jpg" alt="http://www.yourtech-news.com/powerful-content-for-great-business-result/" width="200" height="200" /></a>There are many things you have to do to make improving sales of online business you are building right now. The first and the most important thing is making great content of post you present at your website, so that next customers will be impressed enough and easily make a purchase on your product or service. Basically, making good and friendly content is a must for of very businessmen, because it is a first and foremost gate introducing the business to customer. Unluckily, not every businessman is capable enough in writing, especially in making rich and friendly content, because they have many other things to pay attention, as like <a href="http://www.tomorrow-people.com/online-marketing/" target="_blank">marketing online</a> strategies, promotion strategies, impressing advertisement, and many more.</p>
<p>Great news for those businessmen is that there is one certain website which is available to give help in making rich and friendly content to post. Businessmen can simply send and show up such frame of post they will present in their own website, and then the staffs of website will repair many things to make the writing easy to read but also persuasive. The staffs will also assure that customers will easily find the website and access the content and then, once customers visit your website, they will not back handless before making a purchase on your website. Never been doubt that all you have to know to optimize your online business is provided inside this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtech-news.com/powerful-content-for-great-business-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google will be working on a 7-inch tablet to compete with Kindle Fire?</title>
		<link>http://www.yourtech-news.com/google-will-be-working-on-a-7-inch-tablet-to-compete-with-kindle-fire/</link>
		<comments>http://www.yourtech-news.com/google-will-be-working-on-a-7-inch-tablet-to-compete-with-kindle-fire/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:53:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[7-inch tablet]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.yourtech-news.com/?p=191</guid>
		<description><![CDATA[No doubt Apple is the leader of the tablets, was the creator of the first tablet in the world in 2010 and many companies have since been trying to take market share but many of them have not succeeded as expected This is the case of HP and RIM have had to finish your tablets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourtech-news.com/wp-content/uploads/2012/01/Kindle_Fire.jpg"><img class="alignnone size-full wp-image-192" title="Kindle_Fire" src="http://www.yourtech-news.com/wp-content/uploads/2012/01/Kindle_Fire.jpg" alt="http://www.yourtech-news.com/google-will-be-working-on-a-7-inch-tablet-to-compete-with-kindle-fire/" width="330" height="200" /></a><br />
No doubt Apple is the leader of the tablets, was the creator of the first tablet in the world in 2010 and many companies have since been trying to take market share but many of them have not succeeded as expected This is the case of HP and RIM have had to finish your tablets out of the inventory.</p>
<p>There is a single tablet that could be said to have been successful in the tablet market and this is the Amazon Kindle Fire, which entered the market with low cost and good service, since its release has not stopped being sold, being without doubt the second best selling pill in the last months of 2011. The analyst Travis McCourt of Morgan Keenan recently spoke about the impact of the tablet Kindle Fire to the company on the block, where it expects sales of the Amazon tablet must have cost him the loss of 1 million tablets without Apple to sell. That is why other companies are now trying to compete with the Kindle Fire.</p>
<p>A report from DigiTimes website a source of a component provider Google says the company&#8217;s largest Internet search is in the process of developing a <a href="http://www.yourtech-news.com/google-will-be-working-on-a-7-inch-tablet-to-compete-with-kindle-fire/">7-inch table</a>t with a plan to reach the market for the month of March or April. The device, according to the source will be running Android 4.0 operating system Ice Cream Sandwich, with a value smaller than the Kindle tablet fire.</p>
<p>To make this a little more real a few weeks ago a Google executive Eric Schmidt said Google is working on a high quality tablet that will<span id="more-191"></span> be presented in the next 6 months. We are sure this will be the year of the tablets of low value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtech-news.com/google-will-be-working-on-a-7-inch-tablet-to-compete-with-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A leaked photo shows that the new Apple iPad 3 would come with LTE and A6 processor</title>
		<link>http://www.yourtech-news.com/a-leaked-photo-shows-that-the-new-apple-ipad-3-would-come-with-lte-and-a6-processor/</link>
		<comments>http://www.yourtech-news.com/a-leaked-photo-shows-that-the-new-apple-ipad-3-would-come-with-lte-and-a6-processor/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:44:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[A6]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dual-Core]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPad tablet 3]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Quad-Core]]></category>

		<guid isPermaLink="false">http://www.yourtech-news.com/?p=226</guid>
		<description><![CDATA[A source who claims to have a prototype of the iPad 3 to BGR provided the site with some relevant information according to some photos with device information. The new iPad 3 would come with the new processor A6. The sad thing is that no photo of the current iPad 3, only numbers and letters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourtech-news.com/wp-content/uploads/2012/02/ipad-3-iboot-5.jpg"><img class="alignnone size-full wp-image-227" title="ipad-3-iboot-5" src="http://www.yourtech-news.com/wp-content/uploads/2012/02/ipad-3-iboot-5.jpg" alt="http://www.yourtech-news.com/a-leaked-photo-shows-that-the-new-apple-ipad-3-would-come-with-lte-and-a6-processor/" width="330" height="200" /></a></p>
<p>A source who claims to have a prototype of the iPad 3 to BGR provided the site with some relevant information according to some photos with device information. The new <a href="http://www.yourtech-news.com/a-leaked-photo-shows-that-the-new-apple-ipad-3-would-come-with-lte-and-a6-processor/">iPad 3</a> would come with the new processor A6. The sad thing is that no photo of the current iPad 3, only numbers and letters that we translate them experts.</p>
<p>But still no information as to plunge through the photos, for example we can see two models, the J1 and J2 targeting two separate versions, the iPad 3 Wi-Fi and the second version of the iPad 3 WiFi, GSM / CDMA / LTE, which the suspected portal to Bloomberg last week.</p>
<p>There are many rumors and specifications that Apple will jump processor Dual-Core, Quad-Core processor in its new, when Apple introduced the iPhone had the A4 processor and the model was S5L8930X, when they presented the iPad 2 came with the A5 and the S5L894aX model number and assume that the A6 is the model number S5L8945X which is <span id="more-226"></span>what appears in a photo.</p>
<p>One of the things that worries us is that none of the pictures speak of the retina display screen. All these are possibilities, leaks, rumors, the truth of things will be when Apple comes forward and present his new iPad tablet 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtech-news.com/a-leaked-photo-shows-that-the-new-apple-ipad-3-would-come-with-lte-and-a6-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some PSP games could become certified terminals with the PlayStation</title>
		<link>http://www.yourtech-news.com/some-psp-games-could-become-certified-terminals-with-the-playstation/</link>
		<comments>http://www.yourtech-news.com/some-psp-games-could-become-certified-terminals-with-the-playstation/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:20:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android support]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[PSP games]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.yourtech-news.com/?p=221</guid>
		<description><![CDATA[It seems that Sony wants to give life to their terminals with the certificate PlayStation, after seeing the little success they are having their PS One games on the Android Market, will begin to launch PSP popular titles. This information has been published by the Entertainment Software Rating Board and commented that some of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourtech-news.com/wp-content/uploads/2012/01/psp-android.jpg"><img class="alignnone size-full wp-image-222" title="psp-android" src="http://www.yourtech-news.com/wp-content/uploads/2012/01/psp-android.jpg" alt="http://www.yourtech-news.com/some-psp-games-could-become-certified-terminals-with-the-playstation/" width="300" height="201" /></a></p>
<p>It seems that Sony wants to give life to their terminals with the certificate <a href="http://www.yourtech-news.com/some-psp-games-could-become-certified-terminals-with-the-playstation/">PlayStation</a>, after seeing the little success they are having their PS One games on the Android Market, will begin to launch PSP popular titles.</p>
<p>This information has been published by the Entertainment Software Rating Board and commented that some of the titles that we could see at first are Syphon Filter: Dark Mirror, Daxter and flOw, Fat Princess, ModNation Racers, Motorstorm, Wipeout HD, High Velocity Bowling Hot Shots Golf, PAIN and Uncharted in versions for the Sony portable.</p>
<p>Hopefully, if this is so not long before we see all these titles in the Android support this technology and especially the price is as tight as possible and not like we have today available in the Android Market. When we have more information we wil<span id="more-221"></span>l inform you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtech-news.com/some-psp-games-could-become-certified-terminals-with-the-playstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It seems that game consoles are not doing very well in Japan according to a report by a Japanese company</title>
		<link>http://www.yourtech-news.com/it-seems-that-game-consoles-are-not-doing-very-well-in-japan-according-to-a-report-by-a-japanese-company/</link>
		<comments>http://www.yourtech-news.com/it-seems-that-game-consoles-are-not-doing-very-well-in-japan-according-to-a-report-by-a-japanese-company/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:11:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game consoles]]></category>
		<category><![CDATA[Japanese company]]></category>
		<category><![CDATA[PS Vita]]></category>

		<guid isPermaLink="false">http://www.yourtech-news.com/?p=216</guid>
		<description><![CDATA[Another week has passed and here we have a report on the results of hardware and software in Japan, this report is a report prepared by the company Media Create. The statistic compares the results of the last two weeks seeing a considerable drop in the most recent. According to Media Create, Japanese agency responsible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourtech-news.com/wp-content/uploads/2012/01/game-consoles-.jpg"><img class="alignnone size-full wp-image-217" title="game consoles" src="http://www.yourtech-news.com/wp-content/uploads/2012/01/game-consoles-.jpg" alt="http://www.yourtech-news.com/it-seems-that-game-consoles-are-not-doing-very-well-in-japan-according-to-a-report-by-a-japanese-company/" width="330" height="218" /></a></p>
<p>Another week has passed and here we have a report on the results of hardware and software in Japan, this report is a report prepared by the company Media Create. The statistic compares the results of the last two weeks seeing a considerable drop in the most recent.</p>
<p>According to Media Create, Japanese agency responsible for collecting sales data they see Hardware then says that is typical sales to decline during this period, when compared to last year&#8217;s sales over the same period were also not very strong .</p>
<p>Here are the results of sales in the week of 01/09/12 to 01/15 /</p>
<p>* Nintendo 3DS &#8211; 100.668 (240.819)<br />
* PlayStation 3 to 30.332 (74.459)<br />
* PSP &#8211; 22.538 (71.033)<br />
* PS Vita &#8211; 18.361 (42.915)<br />
* Wii &#8211; 14.179 (49.525)<br />
* Xbox 360 to 1.519 (2.738)<br />
* DSi LL &#8211; 1.515 (3.971)<br />
* DSi &#8211; 1.206 (3.565)<br />
* PlayStation 2 &#8211; 766 (1.323</p>
<p>Sony weeks ago said he was not concerned about the low sales of the PS Vita in Japan, saying that the hardware was well received and that the software will work very well inside and outside Japan. On February 22 would start sales in the U.S. PS Vita.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtech-news.com/it-seems-that-game-consoles-are-not-doing-very-well-in-japan-according-to-a-report-by-a-japanese-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Torch 9800 SIM free Cell Phone Review</title>
		<link>http://www.yourtech-news.com/blackberry-torch-9800-sim-free-cell-phone-review/</link>
		<comments>http://www.yourtech-news.com/blackberry-torch-9800-sim-free-cell-phone-review/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:05:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.yourtech-news.com/?p=210</guid>
		<description><![CDATA[Blackberry is one of the world’s most expensive and aristocratic cell phones that are now offering SIM free cell phones with a wide range of varieties. Blackberry Torch 9800 is one of the highly featured and anticipated cell phones with the Blackberry 6 OS. This phone has got a very attractive look with full QWERTY [...]]]></description>
			<content:encoded><![CDATA[<p>Blackberry is one of the world’s most expensive and aristocratic cell phones that are now offering SIM free cell phones with a wide range of varieties. Blackberry Torch 9800 is one of the highly featured and anticipated cell phones with the Blackberry 6 OS. This phone has got a very attractive look with full QWERTY keyboard and slide down option. The optical trackpad and high-resolution touch sensor screen have added a new dimension to this phone. The Blackberry Torch 9800 has got all the tools necessary for social connectivity and business. Its 3.2&#8221; screen provides the feeling of full screen browsing.</p>
<p align="center"><a href="http://www.yourtech-news.com/wp-content/uploads/2012/01/blackberry1.jpg"><img class="alignnone size-full wp-image-211" title="blackberry1" src="http://www.yourtech-news.com/wp-content/uploads/2012/01/blackberry1.jpg" alt="" width="250" height="301" /></a></p>
<p>This new version of Blackberry Torch 9800 has many apps for you to enjoy your time using them. You can start using all the essential apps including YouTube, Google talk, Yahoo Messenger, Twitter, My Space, Facebook, Blackberry Messenger and many more. Its highly integrated graphical interface can give you a new Blackberry experience.</p>
<p>Camera: Besides having all the apps installed in it, Blackberry Torch 9800 has got a camera of 5 megapixel with auto flash and eleven modes of photo to make your photography experience even better using a phone. You can get help from the intro video for personalizing the settings.</p>
<p>Battery: with a longer battery life you can enjoy a talk time of 5.8 hours. You don’t need to worry about battery life, just enjoy listening music for over 30 hours and video playback of 6 hours.</p>
<p>Blackberry OS 6: The Blackberry operating system version 6 has made this Smartphone even smarter with the faster response and easier access to all apps. This has also established a good reputation in building positive multimedia experience.</p>
<p>Advance messaging: With blackberry Smartphone messaging is always a great fun and to some this is considered the core competence of this SIM free Smartphone. The push service is another excellent feature of the Blackberry phone that helps you getting mails even without any connection.</p>
<p>With the Blackberry web browser you can enjoy web browsing like on a PC. This browser lets you open multiple tabs and the zooming feature will make browsing faster and effective. The special Blackberry search feature helps you to find anything over the internet from your own phone. Multi tasking features helps to manage and run several applications at a time and it’s not important whether it is being used or not.</p>
<p align="center"><a href="http://www.yourtech-news.com/wp-content/uploads/2012/01/blacberry2.jpg"><img class="alignnone size-full wp-image-212" title="blacberry2" src="http://www.yourtech-news.com/wp-content/uploads/2012/01/blacberry2.jpg" alt="" width="330" height="231" /></a></p>
<p>Multimedia experience with Blackberry has always been a good one and this Blackberry Torch 9800 version has enriched it even more. Through this Smartphone you can watch, carry and send your videos, images, files and manage them in a proper way. The amazing remote media Sync feature lets you access your personal home-based library from anywhere through Blackberry Torch 9800.</p>
<p>This Smartphone is SIM free and can be used with any operator. SIM free phone means phones, which are not tied with any fixed operator and are free to use any SIM card. SIM free phones are actually designed for SIM only contracts.</p>
<p>SIM only contract means an agreement between the user and operator or service provider that is concerned about only a SIM card and no specific phone is included under this deal. Users can choose any SIM only contract from any operator and can use with any SIM free phone. SIM only contracts are typically pay monthly for 30 days or 12 months.  The other option is Pay As You Go which does not include a usage allowance or monthly contract.</p>
<p>Pay per use requires payment according to actual usage where pay monthly requires monthly payment even without<span id="more-210"></span> any usage at all. So, it’s time to make your decision what to do.</p>
<p>As a writer interested in writing about the best phones, Costea also writes for a <a href="http://www.simonlycontracts.co.uk/sim-only-unlimited-texts/">SIM Only contracts</a> website that has some of the best deals.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtech-news.com/blackberry-torch-9800-sim-free-cell-phone-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG presented their 55-inch OLED screen at CES</title>
		<link>http://www.yourtech-news.com/lg-presented-their-55-inch-oled-screen-at-ces/</link>
		<comments>http://www.yourtech-news.com/lg-presented-their-55-inch-oled-screen-at-ces/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:04:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.yourtech-news.com/?p=201</guid>
		<description><![CDATA[Gradually the manufacturers are preparing their heavy artillery in the face of news of the forthcoming CES in Las Vegas during the month of January. In these days before going to suffer a small avalanche of new products some newer than others. As we have shown LG, which provides an initial public presentation of your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourtech-news.com/wp-content/uploads/2012/01/lg-55ich-Copy.jpg"><img class="alignnone size-full wp-image-202" title="lg-55ich " src="http://www.yourtech-news.com/wp-content/uploads/2012/01/lg-55ich-Copy.jpg" alt="http://www.yourtech-news.com/lg-presented-their-55-inch-oled-screen-at-ces/" width="330" height="220" /></a><br />
Gradually the manufacturers are preparing their heavy artillery in the face of news of the forthcoming CES in Las Vegas during the month of January. In these days before going to suffer a small avalanche of new products some newer than others. As we have shown LG, which provides an initial public presentation of your screen with <a href="http://www.yourtech-news.com/lg-presented-their-55-inch-oled-screen-at-ces/">55-inch OLED</a> technology.</p>
